Chaniekan Jon Claud
"Jon"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : I'M IN LOVE DES MONTS SECRETS DE L'OURAL (IMP ESP) | S: BRAMERITA MR SAUSAGE (USA) | S: BRAMERITA FLAMIN' HOT (UK) | ||||||||
D: BRAMERITA DORIS (UK) | ||||||||||
D: SWEET INDEED VOULEZ-VOUS-PC (ESP) | S: SWEET INDEED BLACK SABBATH (ITA) | |||||||||
D: SWEET INDEED JUST DANCE (ITA) | ||||||||||
Dam : CHANIEKAN NAUGHTY MISS MAUD | S: AM. GR. CH. CAN. CH. STARSEN NAUGHTY NORMAN (IMP CAN) | S: AM. CH. CAN. CH. DARTAN NAUGHTY BY NATURE (CAN) | ||||||||
D: AM. CH. STARSEN GEEZ SHE'S GRAND (CAN) | ||||||||||
D: CHANIEKAN QUEEN OF TWOTTS | S: AM. CH. CAN. CH. SUP. CH. TEGS THE BEST OR NOTHING (IMP CAN) | |||||||||
D: ADRAHIL SHOT BY N ANGEL |
Contact Details
Caitlyn BullTrafalgar East, VIC, Australia
Phone : 0428113772
Email : [email protected]