Aust Ch Adrahil Blueprintof Beauty
"BB"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch. Adrahil Frank The Butcher | S: Am. Ch. Can. Ch. Sup. Ch. Tegs The Best Or Nothing | S: | ||||||||
D: | ||||||||||
D: Ch. Nanochi Dora The Explora | S: | |||||||||
D: | ||||||||||
Dam : Carinhas Lexus Aurora | S: Adrahil Midnight Heist | S: | ||||||||
D: | ||||||||||
D: Ch. Carinhas Time For Hope | S: | |||||||||
D: |
Contact Details
Caitlyn BullTrafalgar East, VIC, Australia
Phone : 0428113772
Email : [email protected]